用于細胞和細胞簇的重找回
便于進行固定區域的細胞計數
玻璃底可用于TIRF和單細胞應用
應用:
重新定位細胞和細胞簇,如轉染細胞的克隆挑選
對某一劃定區域的細胞計數,如計算轉染效率
為細胞運動提供一個參考結構
獨特的單個細胞處理,如顯微注射

| 貨號 | 產品名稱 | 規格(個/盒) |
| 81148 | μ-Dish 35 mm,高壁,玻璃底,50微米格子培養皿 | 30 |
| 81168 | μ-Dish 35 mm,高壁,玻璃底,500微米格子培養皿 | 30 |
| 80156 | μ-Dish 35 mm,低壁,ibiTreat底部處理,500微米格子培養皿 | 60 |
| 80151 | μ-Dish 35 mm,低壁,無包被,500微米格子培養皿 | 60 |
| 81166 | μ-Dish 35 mm,高壁,ibiTreat底部處理,500微米格子培養皿 | 60 |
| 81161 | μ-Dish 35 mm,高壁,無包被,500微米格子培養皿 | 60 |
技術特征:
底部50μm網格
字母和數字標識的4 x 400 個方格(A-U; 1-20)
網格和細胞在一個焦面
底部為D 263 M肖特玻璃,厚度為170 μm +/- 10 μm
蓋子有鎖扣設計,可以減少蒸發

產品規格:
| Grid repeat distance | 50 μm | Coating area using 400 μl | 4.1 cm2 |
| ? μ-Dish | 35 mm | ? observation area | 21 mm |
| Volume | 2 ml | Height with / without lid | 14/12 mm |
| Growth area | 3.5 cm2 | Bottom | Glass coverslip No. 1.5, selected quality, 170 μm +/- 10 μm |

| Optical properties | ||
| Refractive index (nD 589 nm) | 1.52 | 1.52 |
| Abbe number | 56 | 55 |
| Thickness | #1.5 (180 μm) | #1.5 (170 μm) |
| Material | Microscopy plastic | D 263M Schott borosilicate glass |
| Autofluorescence | Low | Low |
| Transmission | Very high (even ultraviolet) | High (ultraviolet restrictions) |
| Birefringence (DIC) | Low (DIC compatible*) | Low (DIC compatible*) |
| Other aspects | ||
| Surface modifications | ibiTreat – tissue culture treated Uncoated – hydrophobic | Only pure glass |
| Protein coatings | Possible | Possible |
| Gas permeable | Yes | No |
| Material flexibility | High | Low |
| Breakable | No | Yes |
| Recommended for | All kinds of fluorescence microscopy | TIRF and single photon |

